If you'd like to import peer-to-peer participant or team data from another provider, we can help.
The service has a one-time fee of $999.00 and can take up to 14 business days to complete when we have everything we need from you.
Here's how it works:
You'll enter information into a .CSV file to upload to our system. This automatically creates the registrations and sends a registration email confirmation that admins can configure in the control panel.
We manually add some messaging to have registrants set an account password if they are fundraising, which you can't control, but all of the other text is editable.
Before You Begin
Get your peer-to-peer event set up and ready in Bloomerang Fundraising (all registration options entered, custom fields, any $0 categories) before we run the import.
Important: Do not make any changes until the import is complete.
Get Started
Ready to get started? Here's what you need to do:
Contact our Customer Experience Team and let us know you'd like to import peer-to-peer registrant and/or team data to Bloomerang Fundraising.
Download these CSV templates. There is one file for registrations and one file for team information:
Carefully review the tables in the Registration Import Format Specifications and Team Import Format Specifications sections this article. Determine which information needs to go in each column.
Warning: If you don't submit files in the correct format, that could affect the overall timeline and risk additional costs up to $1,000.00.After you enter the information and check for accuracy, email [email protected]. We'll coordinate with you to complete the process.
The process can take up to 14 business days from this point to completion.
Registration Import Format Specifications
Any yes/no fields that are missing or left blank will default to "no."
Column Name | Description | Data Type | Required |
firstName | Registrant's first name | Any string | ✓ |
lastName | Registrant's last name | Any string | ✓ |
street | Registrant's street | Any string | ✓ |
city | Registrant's city | Any string | ✓ |
state | Registrant's state | FULL state name | ✓ |
zip | Registrant's zip code | 5-digit zip code | ✓ |
country | Registrant's country | Two-character country abbreviation | ✓ |
phone | Registrant's personal phone number | 10-digit phone |
|
cell | Registrant's personal cell phone number | 10-digit phone |
|
username | Username for registration and/or the personal email address | Valid email address | ✓ |
category | ID of category under which the registration should occur | Integer | ✓ |
paymentType | If there was a fee for registration, how was it collected? | "cash" or "check" but will be empty if there is no payment required |
|
fundraisingGoal | The fundraising goal of the registration (defaults to participant fundraising goal) | Any number |
|
emergencyContactFirstName | First name of the first emergency contact, if required | Any string |
|
emergencyContactLastName | Last name of the first emergency contact, if required | Any string |
|
emergencyContactPhone | Phone number of the first emergency contact, if requried | 10-digit phone |
|
emergencyContactEmail | Email of the first emergency contact, if required | Valid email address |
|
emergencyContact2FirstName | First name of the second emergency contact, if required | Any string |
|
emergencyContact2LastName | Last name of the second emergency contact, if required | Any string |
|
emergencyContact2Phone | Phone number of the second emergency contact, if required | 10-digit phone |
|
emergencyContact2Email | Email of the second emergency contact, if required | Valid email address |
|
parentRegistration | Parent registration username or ID | Integer (ID) or valid email (username) |
|
activityRole | The registration role (Use "managed" for additional registrants whose fundraising will be managed by the primary registrant) | "fundraising", "nonfundraising", or "managed" | ✓ |
showInSearch | Allows the registration to appear in search | Yes or No |
|
showInLeaderboard | Allows the registration to appear in leaderboards | Yes or No |
|
classification | The classification under which the registration should occur | Integer |
|
classificationCaptain | Is the registrant a classification captain? | Yes or No |
|
team | The team ID under which the registration should occur | Integer |
|
teamCaptain | Is the registrant a team captain? | Yes or No |
|
teamOwner | Is this registration the team owner? ONLY ONE TEAM OWNER CAN EXIST PER TEAM. | Yes or No |
|
avatar | The URL of the avatar image to use for the registration | Valid URL |
|
alias | The alias to use for the registration | Any string |
|
[custom field ID or reporting label] | Any additional columns that match a custom field ID or reporting label will map the registration to that custom field with the answer provided | Integer (ID) or any string (reporting label) |
|
Team Import Format Specifications
Any yes/no fields that are missing or left blank will default to "no."
Column Name | Description | Data Type | Required |
title | The title of the team | Any string | ✓ |
registrationGoal | The team member count goal (defaults to zero) | Integer |
|
originatingRegistration | The ID of the registrant who is the owner of this team | Integer |
|
fundraisingGoal | The fundraising goal of the team (defaults to team fundraising goal) | Any number |
|
allowRegistration | Should this team allow registrations? | Yes or No |
|
showInSearch | Allows the team to appear in search | Yes or No |
|
showInLeaderboard | Allows the team to appear in leaderboards | Yes or No |
|
avatar | The URL of the avatar image to use for the team | Valid URL |
|
alias | The alias to use for the team | Any string |
|
classification | The classification under which the team should reside | Integer |
|
