Here's are a couple of quick comparison tables for a glance at what web-based auction and app-based auctions through Givi have in common:
Event Management Features
Feature | App-based | Web-based |
Drag-and-drop event builder | Yes | Yes |
Guest registration | Yes | Yes |
Group registration | Yes | Yes |
Multiple ticketing options | Yes | Yes |
Event purchases, fund-a-need, donations | Yes | Yes |
One-touch checkout | Yes | Yes |
Item activity view (bids, purchases, totals) | Yes | Yes |
In-person check-in and checkout via app | Yes | No |
Bid Features
Feature | App-based | Web-based |
Real-time bidding | Yes | Yes |
On- and offsite bidding | Yes | Yes |
“Buy Now” option | Yes | Yes |
Winning and outbid item prompts | Yes | Yes |
Set a max bid on items | Yes | Yes |
Outbid push notifications (via text and/or email for web bidders) | Yes | Yes |
Customized push notifications to bidders (via text and/or email for web bidders) | Yes | Yes |
Watch/favorite items | Yes | Yes |
Scan-to-bid (bid via QR code) | Yes | No |
Swipe-to-bid | Yes | No |
Bid paddle with bidder QR code | Yes | No |
